Every entry names the page, what it said, what it says now, and the source that settled it. Entries are added when a correction ships; none are removed.
| Corrected | Page | Before | After | Settled by |
|---|---|---|---|---|
| 16 September 2026 | Who operates our store listings | The row for “PDF AI Lab” gave it as the name of both the YouTube and the TikTok account | The TikTok account’s displayed name is “pdf_ai_lab”, in lower case with underscores; only the YouTube channel is named “PDF AI Lab” | The TikTok account and the YouTube channel, read on 16 September 2026 |
| 16 September 2026 | How the figures are counted | The weighted average rating given as 4.551 | 4.552, which is what the page’s own seven rows add up to: 75,293.07 ÷ 16,539 | The page’s own table, re-added |
| 16 September 2026 | How the figures are counted | The ratings table’s third column was headed “Average shown”, though none of the six Google Play values is what the listing displays | Headed “Average in the listing’s own data”, with the displayed one-decimal values given beneath the table | The six Google Play listings, read on 16 September 2026 |
| 16 September 2026 | Home, How the figures are counted | The ratings figure “15,936+”, dated 13 September 2026 | “16,539+”, counted 16 September 2026. The earlier figure is withdrawn, not updated: it differs from the 16 September count by 603 while the seven listings gained 8 ratings in the preceding day, and nothing published lets a reader check it | The seven listings, re-read on 16 September 2026, against the figures page |
| 16 September 2026 | How the figures are counted, Counting installs | PDF AI on Google Play at 12,939 ratings and Word Office at 792 | 12,946 and 793. These two are accrual, not error: ratings only accrue, and the counts were read two days apart | The Google Play listings and the App Store listing, re-read on 16 September 2026 |
| 15 September 2026 | Home, Products | Cue Office platforms listed as “Windows, macOS” | “Windows, macOS, Linux, Android, iOS”, as cueoffice.ai states | cueoffice.ai |
| 15 September 2026 | About | The list of properties we operate omitted myevolve.ai | myevolve.ai added | Evolve's Play listing, which declares its policy at myevolve.ai |
| 15 September 2026 | What happens to your files | Said the PDF AI and PDF Scanner Max listings both point at sophoninc.com/privacy/next-ai-lab/ | PDF AI's listing points at sophoninc.com/privacy/ and PDF Scanner Max's at sophoninc.com/privacy/next-ai-lab; both open the NEXT AI Lab document | The two Google Play listings |
| 15 September 2026 | Join us | The link to the sample posting opened a missing page | Link fixed | Our own check |
| 15 September 2026 | Home | “Cue Office ships in 46 languages” | “cueoffice.ai is published in 46 languages”: the count describes the site's metadata, not the product | cueoffice.ai, the site's own metadata |
| 14 September 2026 | Home | Four figures with no published basis: 1M+ users, 500K+ monthly active users, a 4.5 rating, 99.9% uptime | Replaced by store figures with the count method and date on the figures page | The store listings |
Not corrected yet: a listing of ours contradicts itself
PDF Scanner Max has no page on this site. It cannot have one while its Google Play listing disagrees with itself, because the rule this site works to is that a product description here matches what that product's own site or store listing says, and there is no sentence on that listing that can be copied without copying a contradiction.
Read on 16 September 2026 at the PDF Scanner Max listing on Google Play:
| Where on the listing | What it says |
|---|---|
| The header, beneath the title “PDF Scanner Max: PDF maker App” and the developer name NEXT AI Lab | Contains ads · In-app purchases |
| The in-app purchase price range, in the same block | $1.99 - $59.99 per item |
| The opening paragraph of the description | “fast, clear, and 100% ad-free” |
| The feature list | “No ads. No hidden subscriptions.” |
| The comparison list near the end of the description | “Truly free with no pop-ups, no ads, no limits” |
The header labels and the price range are fields Google Play renders from the listing's own data. The description is text we wrote. Nothing published settles which of the two is true of the installed app, and this site has not tested it. What is settled is that one page states both, so neither can be repeated here.
A review on the same listing dated 23 April 2026 raises it, asking why the app is advertised as free, without ads and without limits, when it has ads, limits and in-app purchases. NEXT AI Lab replied on 25 April 2026, apologising for “the misleading title” and asking for screenshots at feedback@sophoninc.com. The review quotes a title the listing does not carry today; the NEXT AI Lab privacy policy records that the app has also been shown under the name PDF Scanner Pro.
As of 16 September 2026, 144 days after that reply, all three claims are still in the description. Until they are not, the only thing this site says about PDF Scanner Max is the four words on the products page, “Camera to PDF scanner”, and its row on Which policy governs which product. This entry moves into the table above on the day the listing is changed, with that date.